MAR   Inn   BCN  
   1  2  3  4  5  6  7  8  9    R  H  E
MARLINS PUERTO CRUZ 0 2 0 1 0 0 0 0 0 3 5 4
F.C. BARCELONA 0 4 0 0 0 0 1 2 X 7 7 1
  3   Final   7
 
Last play: GRANADOS I grounded out to 2b (1-0 B).
 MARLINS PUERTO CRUZ  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GALVAN Deion A lf/cf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 0   0 0 0   0
MACIAS Juan C rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   4 0 0   0
  NACAR Leslie G rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
NAVARRO Dewis F 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 0   0
  ROMERO Jose A p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 2 0   0
  NUŅEZ Audie D p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   0
MONTIEL Richard H 1b/3b 3 2 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   7 2 1   0
SALAZAR Jose L c 2 1 0 0   0 0 0   0 0   0 0 1 0 1 0   1 2 0   3 1 0   0
LOPEZ Victor J 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 1 1   0
  RODRIGUEZ Ricardo 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   0
MARTINEZ Daniel A cf/1b 3 0 2 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   3 0 0   1
GRANADOS Ivan p/1b 4 0 2 2   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 2 0   1
SANCHEZ Daniel E ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   0 3 0   3
Totals 31 3 5 3   0 0 0   2 5   0 0 1 0 1 0   6 15 1   24 12 4   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
GRANADOS Ivan L,12-2   3.0 3 4 2 1 0   0 0 0 0 1 0   1 1 0   11 13   4 4   42  
ROMERO Jose A   3.2 4 1 1 0 2   0 0 0 1 0 0   0 0 0   14 15   4 4   53  
NUŅEZ Audie D   1.1 0 2 0 2 1   1 0 0 0 0 0   0 0 0   6 8   2 1   32