MAR   Inn   BCN  
   1  2  3  4  5  6  7  8  9    R  H  E
MARLINS PUERTO CRUZ 0 2 0 1 0 0 0 0 0 3 5 4
F.C. BARCELONA 0 4 0 0 0 0 1 2 X 7 7 1
  3   Final   7
 
Last play: GRANADOS I grounded out to 2b (1-0 B).
 F.C. BARCELONA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ISASI Felix rf 3 0 0 1   0 0 0   0 1   0 0 0 1 0 0   3 0 0   1 0 0   0
MORA Miguel dh 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   0 0 0   0
GOLINDANO Jesus c 4 0 1 0   0 0 0   0 0   0 1 0 0 0 0   2 1 0   5 0 0   3
ROMAN Oscar 1b 3 2 1 0   0 1 0   1 1   0 0 0 0 0 0   0 1 0   13 1 0   0
DIAZ Albert cf 4 1 1 1   1 0 0   0 1   0 0 0 0 0 0   0 2 0   2 0 0   0
SANCHO Pau 3b 4 2 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
SALAZAR Juan ss 3 1 1 1   0 0 0   0 0   0 0 1 0 0 0   1 2 0   1 5 0   0
FEBLES Emmanuel Y 2b 3 1 1 1   0 0 0   1 0   1 0 0 0 0 0   0 1 0   1 5 0   1
KIM Gil lf 4 0 1 0   0 0 0   0 0   1 0 0 0 0 0   2 0 0   2 0 1   1
LEAL Remigio p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Totals 31 7 7 4   1 1 0   3 3   2 1 1 1 0 0   10 9 0   27 14 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
LEAL Remigio W,6-2   9.0 5 3 2 2 5   0 1 0 1 0 0   0 0 0   31 35   6 15   118