SBO   Inn   MAR  
   1  2  3  4  5  6  7  8  9    R  H  E
SANT BOI 0 1 0 0 0 0 0 1 0 2 6 0
MARLINS 1 0 0 2 0 0 1 0 X 4 7 0
  2   Final   4
 
Last play: RIVAS R E struck out swinging (2-2 SBSBS).
 MARLINS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
TAVAREZ Franklin D 3b 2 1 0 0   0 0 0   2 1   0 0 0 0 0 0   0 1 0   0 0 0   3 .324
GALVAN Lesther cf 2 1 2 2   1 0 1   1 0   0 0 1 0 0 0   0 1 0   2 0 0   0 .358
BOULET Nguyen dh/rf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   1 .386
MONTIEL Richard H 1b 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   3 0 0   8 1 0   1 .405
FLORES Javier J c 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   10 0 0   1 .363
LOPEZ Victor J 2b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   2 4 0   1 .265
PEREZ Nestor ss 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 4 0   0 .308
NACAR Leslie rf 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 1   1 0 0   0 .429
GARRIDO Jacobo Jose lf 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   3 0 0   1 .304
GRANADOS Ivan p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0 .125
Totals 28 4 7 3   2 0 1   7 5   0 0 1 0 0 0   9 8 1   27 9 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
GRANADOS Ivan W,11-2   9.0 6 2 2 4 10   1 0 0 0 0 0   1 0 1   32 36   8 8   150   1.93