COPA DE LA REINA 2009
KIROLGI OBB
Game Results
COPA DE LA REINA 2009
Game Results for KIROLGI OBB (as of Aug 09, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LNDH BE 2009 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 08, 2009 at CS VILADECANS 1-6 L 1 2 4/ 6 6 1 7 0- 1- 0 0- 1- 0 PEREZ O (L) 60 1h50
Aug 09, 2009 at DRIDMA W 5-3 5 11 2/ 3 3 2 7 1- 1- 0 1- 1- 0 AYUSO E (W 1-0) 65 1h 3
() extra inning game
Overall Statistics
COPA DE LA REINA 2009
Overall Statistics for KIROLGI OBB (as of Aug 09, 2009)
(All games Sorted by Batting avg)
LNDH BE 2009 record: 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 FURST Brenda..... .714 2-2 7 3 5 1 0 1 3 9 1.286 0 0 1 0 .714 0 0 0-1 0 3 1 .750
3 ZUBIA Olatz...... .429 2-2 7 2 3 1 0 0 0 4 .571 0 0 2 0 .429 0 0 0-1 4 2 0 1.000
9 AYUSO Elena...... .400 2-2 5 1 2 0 0 0 1 2 .400 2 0 1 0 .571 0 0 0-0 5 8 0 1.000
32 ALVAREZ Patricia. .000 2-2 6 0 0 0 0 0 0 0 .000 0 1 0 0 .143 0 0 0-0 2 1 1 .750
--------------
18 CALVO Aroia...... .333 2-2 6 0 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 1-1 1 6 0 1.000
33 ETXEBERRIA Igone. .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1 0 0 0 .000
13 ETXEBERRIA Elena. .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1 2 0 1 .667
25 LARRAZA Ainara... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 23 1 0 1.000
82 MORRAS Lorena.... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
19 MAJARENAS Maialen .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
21 ZOROZA Uxua...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
85 FERNANDEZ Edurne. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 2 .333
20 YUSTA Ane........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .245 2-2 53 6 13 2 0 1 5 18 .340 2 1 10 0 .286 0 0 3-5 39 24 6 .913
Opponents........... .191 2-2 47 9 9 0 0 0 5 9 .191 5 2 2 0 .296 0 1 5-7 42 13 3 .948
LOB - Team (8), Opp (7). DPs turned - Team (3), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 AYUSO Elena...... 1.29 1-0 1 1 1 0/0 0 7.0 3 3 1 1 0 0 0 0 22 .136 0 1 0 0 1
--------------
20 YUSTA Ane........ 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 2 0 0 0 6 .167 2 1 0 0 0
2 PEREZ Oraia...... 6.75 0-1 1 1 0 0/0 0 4.0 5 6 3 3 0 0 0 0 19 .263 1 0 0 0 0
Totals.............. 2.77 1-1 2 2 1 0/0 0 13.0 9 9 4 5 2 0 0 0 47 .191 3 2 0 0 1
Opponents........... 1.93 1-1 2 2 2 0/0 0 14.0 13 6 3 2 10 2 0 1 53 .245 1 1 0 0 0
PB - Team (1), ZUBIA O 1, Opp (1). SBA/ATT - ZUBIA O (2-4), ETXEBERRIA E (3-3), AYUSO E (3-3), PEREZ O (1-2), YUSTA A (1-2).
COPA DE LA REINA 2009
Overall Statistics for KIROLGI OBB (as of Aug 09, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 LARRAZA Ainara... 24 23 1 0 1.000 3 0 0 --- 0 0
9 AYUSO Elena...... 13 5 8 0 1.000 0 3 0 1.000 0 0
18 CALVO Aroia...... 7 1 6 0 1.000 1 0 0 --- 0 0
3 ZUBIA Olatz...... 6 4 2 0 1.000 0 2 2 .500 1 0
20 YUSTA Ane........ 3 1 2 0 1.000 0 1 1 .500 0 0
82 MORRAS Lorena.... 1 1 0 0 1.000 0 0 0 --- 0 0
10 FURST Brenda..... 4 0 3 1 .750 0 0 0 --- 0 0
32 ALVAREZ Patricia. 4 2 1 1 .750 1 0 0 --- 0 0
13 ETXEBERRIA Elena. 3 2 0 1 .667 1 3 0 1.000 0 0
85 FERNANDEZ Edurne. 3 0 1 2 .333 0 0 0 --- 0 0
2 PEREZ Oraia...... 1 0 0 1 .000 0 1 1 .500 0 0
33 ETXEBERRIA Igone. 0 0 0 0 .000 0 0 0 --- 0 0
19 MAJARENAS Maialen 0 0 0 0 .000 0 0 0 --- 0 0
21 ZOROZA Uxua...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 69 39 24 6 .913 3 5 2 .714 1 0
Opponents........... 58 42 13 3 .948 1 3 2 .600 1 0
Hitting minimums - 1 Games 7 TPA 2.5 TPA/Game
Pitching minimums - 1 Games 6 IP 2.1 IP/Game