![]() |
NET | Inn | GRO | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: MARVAL grounded out to ss. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| NETTUNO 1st | |||
| DURAN struck out swinging. | |||
| UGUETO flied out to cf. | |||
| CAMILO walked. | |||
| MAZZANTI G flied out to rf. | |||
| 0 runs, 0 hits, 0 errors, 1 LOB. | |||
| GROSSETO 1st | |||
| NUNEZ reached on an error by 1b, assist by 2b, advanced to second on the error. | |||
| DALLOSPEDALE grounded out to 3b; NUNEZ advanced to third. | |||
| AVAGNINA grounded out to 2b. | |||
| MARVAL grounded out to ss. | |||
| 0 runs, 0 hits, 1 error, 1 LOB. | |||
| NUNEZ Jorge Marte |
| DALLOSPEDALE Davide |
| AVAGNINA Lorenzo |
| MARVAL Raul A. |
| RAMOS Kelly G. |
| BISCHERI Luca |
| SGNAOLIN Andrea |
| DE SANTIS Andrea |
| COOPER Christopher D |
| At bat: #9 2b - TAVAREZ Ramon |
| NETTUNO |
| ## | Pos | Player | ||
| 1. | 6 | cf | DURAN Carlos A, | |
| 2. | 4 | ss | UGUETO C. Luis E. | |
| 3. | 22 | rf | CAMILO Juan | |
| 4. | 27 | 3b | MAZZANTI Giuseppe | |
| UP | 5. | 9 | 2b | TAVAREZ Ramon |
| 6. | 1 | dh | SCHIAVETTI Igor | |
| 7. | 45 | c | PARISI Vincent | |
| 8. | 50 | 1b | CASTRI' Andrea | |
| 9. | 16 | lf | AMBROSINO Paolino | |
| 36 | p | RICHETTI Carlos |
| GROSSETO |
| ## | Pos | Player | ||
| 1. | 27 | rf | NUNEZ Jorge Marte | |
| 2. | 3 | 2b | DALLOSPEDALE Davide | |
| 3. | 22 | lf | AVAGNINA Lorenzo | |
| 4. | 13 | ss | MARVAL Raul A. | |
| | 5. | 30 | c | RAMOS Kelly G. |
| 6. | 9 | 1b | BISCHERI Luca | |
| 7. | 7 | dh | ERMINI Gabriele | |
| 8. | 34 | 3b | SGNAOLIN Andrea | |
| 9. | 2 | cf | DE SANTIS Andrea | |
| 39 | p | COOPER Christopher D |
| Pitcher: | COOPER |
| Batter: | TAVAREZ |
| Count: | - |
| Outs: | 0 |
| On 1st: | - |
| On 2nd: | - |
| On 3rd: | - |
Date: Sep 13, 2008
Site: Barcelona
Stadium: Carlos Perez de R.
Umpires:
HP: RODRIGUEZ S. (ESP)
1B: BESZCZYNSKI D. (AUT)
2B: SUAREZ C. (ESP)
3B: MAESTRI A. (ITA)
Start: 11.00