![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LNDH SOF 08 | Pitcher of record | Attend | Time | ||||
| * | Mar 30, 2008 | C.S. ORIO | 6-13 | L | 6-8-2 | / | 13-12-4 | 0-1-0 | 0-1-0 | ALCAZAR M (L 0-1) | 100 | 1:55 | |||
| * | Mar 30, 2008 | C.S. ORIO | W | 7-2 | 7-9-0 | / | 2-6-1 | 1-1-0 | 1-1-0 | ALCAZAR M (W 1-0) | 100 | 1:40 | |||
| * | Apr 06, 2008 | at | C.B.S. ANTORCHA CEU | 2-7 | L | 2-7-2 | / | 7-8-1 | 1-2-0 | 1-2-0 | ALCAZAR M (L 1-2) | 150 | 1:40 | ||
| * | Apr 06, 2008 | at | C.B.S. ANTORCHA CEU | W | 9-2 | 9-13-1 | / | 2-5-4 | 2-2-0 | 2-2-0 | ARANDA S (W 1-0) | 150 | 1:25 | ||
| * | Apr 14, 2008 | KRAFFT A.S.SEBASTIAN | W | 7-0 | 7-10-2 | / | 0-1-3 | 3-2-0 | 3-2-0 | ALCAZAR M (W 2-2) | 150 | 1:30 | |||
| * | Apr 14, 2008 | KRAFFT A.S.SEBASTIAN | W | 9-2 | 9-6-1 | / | 2-3-3 | 4-2-0 | 4-2-0 | ARANDA S (W 1-0) | 140 | 1:25 | |||
| * | Apr 20, 2008 | DRIDMA RIVAS C.D.D. | W | 7-1 | 7-14-1 | / | 1-4-1 | 5-2-0 | 5-2-0 | ARANDA S (W 3-0) | 200 | ||||
| * | Apr 20, 2008 | DRIDMA RIVAS C.D.D. | W | 7-0 | 7-9-0 | / | 0-0-1 | 6-2-0 | 6-2-0 | ALCAZAR M (W 3-1) | 100 | 1:20 | |||
| * | Apr 28, 2008 | at | HERCULES HOSPITALET | 1-2 | L | 1-5-0 | / | 2-7-1 | (8) | 6-3-0 | 6-3-0 | ALCAZAR M (L 3-3) | 150 | 2:00 | |
| * | Apr 27, 2008 | at | HERCULES HOSPITALET | 4-5 | L | 4-11-2 | / | 5-9-1 | 6-4-0 | 6-4-0 | ARANDA S (L 3-1) | 100 | 1:40 | ||
| * | May 04, 2008 | at | C.S. ORIO | 3-5 | L | 3-8-1 | / | 5-4-1 | 6-5-0 | 6-5-0 | ALCAZAR M (L 3-4) | 200 | 12|4 | ||
| * | May 04, 2008 | at | C.S. ORIO | 12-13 | L | 12-11-2 | / | 13-10-2 | (8) | 6-6-0 | 6-6-0 | IBORRA C (L 2-1) | 200 | 1:55 | |
| * | May 18, 2008 | C.B.S. ANTORCHA CEU | 2-7 | L | 2-7-3 | / | 7-8-0 | 6-7-0 | 6-7-0 | ARANDA S (L 2-2) | 60 | 1:48 | |||
| * | May 18, 2008 | C.B.S. ANTORCHA CEU | 1-8 | L | 1-3-2 | / | 8-8-0 | 6-8-0 | 6-8-0 | ALCAZAR M (L 3-5) | 50 | 1:30 | |||
| * | May 25, 2008 | at | KRAFFT A.S.SEBASTIAN | W | 11-7 | 11-7-4 | / | 7-7-6 | 7-8-0 | 7-8-0 | ARANDA S (W 3-2) | 100 | 1:40 | ||
| * | May 25, 2008 | at | KRAFFT A.S.SEBASTIAN | W | 16-0 | 16-11-0 | / | 0-1-4 | 8-8-0 | 8-8-0 | ALCAZAR M (W 4-5) | 60 | 15|3 | ||
| * | Jun 01, 2008 | at | DRIDMA RIVAS C.D.D. | W | 10-5 | 10-11-0 | / | 5-8-6 | 9-8-0 | 9-8-0 | ALCAZAR M (W 5-5) | 100 | 12:5 | ||
| * | Jun 01, 2008 | at | DRIDMA RIVAS C.D.D. | W | 15-5 | 15-12-1 | / | 5-8-8 | 10-8-0 | 10-8-0 | ARANDA S (W 4-2) | 100 | 15:2 | ||
| * | Jun 08, 2008 | HERCULES HOSPITALET | 8-11 | L | 8-13-0 | / | 11-10-4 | (8) | 10-9-0 | 10-9-0 | ALCAZAR M (L 5-6) | 50 | 13:5 | ||
| * | Jun 08, 2008 | HERCULES HOSPITALET | W | 7-6 | 7-12-3 | / | 6-9-3 | 11-9-0 | 11-9-0 | ARANDA S (W 5-2) | 45 | 2:13 |
| () extra inning game |
Overall Statistics |
Record: 11-9 Home: 6-4 Away: 5-5 LNDH SOF 08: 11-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SAN JUAN Teresa | .600 | 20-20 | 65 | 29 | 39 | 5 | 5 | 1 | 20 | 57 | .877 | 10 | 0 | 0 | 0 | .645 | 1 | 1 | 11-11 | 173 | 21 | 2 | .990 |
| IBORRA Jessica | .464 | 20-20 | 69 | 27 | 32 | 4 | 3 | 2 | 13 | 48 | .696 | 9 | 0 | 1 | 0 | .526 | 0 | 1 | 4-5 | 63 | 30 | 3 | .969 |
| VARGAS Esther | .423 | 20-19 | 52 | 11 | 22 | 2 | 1 | 0 | 13 | 26 | .500 | 4 | 1 | 2 | 0 | .466 | 1 | 5 | 0-0 | 50 | 32 | 3 | .965 |
| BERTRAN Mariona | .382 | 20-19 | 68 | 18 | 26 | 3 | 0 | 0 | 13 | 29 | .426 | 3 | 1 | 0 | 0 | .417 | 0 | 4 | 5-5 | 27 | 39 | 8 | .892 |
| BESANCON Stacy Nic. | .333 | 8-8 | 24 | 1 | 8 | 1 | 1 | 0 | 8 | 11 | .458 | 2 | 0 | 2 | 0 | .370 | 1 | 2 | 0-0 | 1 | 6 | 1 | .875 |
| GOMEZ E | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FERNANDEZ Cristina | .324 | 12-12 | 34 | 6 | 11 | 3 | 1 | 0 | 7 | 16 | .471 | 4 | 1 | 1 | 1 | .410 | 0 | 0 | 2-3 | 5 | 1 | 0 | 1.000 |
| MINAGLIA Laura G | .286 | 20-18 | 56 | 13 | 16 | 2 | 0 | 0 | 11 | 18 | .321 | 10 | 1 | 0 | 2 | .397 | 1 | 2 | 1-1 | 10 | 39 | 6 | .891 |
| ARANDA Silvia | .271 | 19-17 | 48 | 12 | 13 | 1 | 0 | 0 | 11 | 14 | .292 | 8 | 1 | 2 | 0 | .379 | 1 | 1 | 3-5 | 5 | 17 | 0 | 1.000 |
| PALACIOS Jessica | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 4 | 0 | 1 | .800 |
| IBORRA Carmen O | .229 | 15-12 | 35 | 10 | 8 | 2 | 1 | 0 | 8 | 12 | .343 | 4 | 0 | 7 | 0 | .308 | 0 | 0 | 1-1 | 6 | 5 | 1 | .917 |
| ALCAZAR Miriam | .167 | 6-2 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 3 | 0 | 1 | 1 | .400 | 1 | 0 | 1-1 | 4 | 23 | 0 | 1.000 |
| PENA Irene | .136 | 17-15 | 44 | 7 | 6 | 1 | 0 | 1 | 3 | 10 | .227 | 1 | 0 | 7 | 0 | .156 | 0 | 2 | 2-2 | 14 | 0 | 1 | .933 |
| FERNANDEZ Irene | .130 | 11-10 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .130 | 2 | 1 | 2 | 0 | .231 | 0 | 1 | 0-0 | 8 | 1 | 0 | 1.000 |
| PONS A M | .000 | 4-4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .200 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| BENAVIDES | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BELDA Paula | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MCGILVRAY K | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Totals | .342 | 20-20 | 547 | 144 | 187 | 25 | 12 | 4 | 109 | 248 | .453 | 66 | 7 | 32 | 4 | .415 | 6 | 20 | 30-35 | 374 | 214 | 27 | .956 |
| Opponents | .268 | 20-20 | 477 | 101 | 128 | 14 | 13 | 1 | 86 | 171 | .358 | 94 | 15 | 52 | 5 | .403 | 2 | 28 | 13-15 | 368 | 198 | 54 | .913 |
| LOB - Team (137), Opp (144). DPs turned - Team (14), Opp (14). IBB - Team (2), ARANDA S 1, SAN JUAN T 1, Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ARANDA Silvia | 2.60 | 6-2 | 13-9 | 6 | 0/0 | 1 | 62.0 | 61 | 39 | 23 | 41 | 22 | 6 | 2 | 1 | 234 | .261 | 15 | 7 | 0 | 2 | 13 |
| ALCAZAR Miriam | 4.65 | 5-6 | 12-11 | 7 | 3/0 | 0 | 55.2 | 55 | 45 | 37 | 40 | 27 | 6 | 8 | 0 | 212 | .259 | 7 | 5 | 0 | 0 | 12 |
| IBORRA Carmen O | 9.00 | 0-1 | 3-0 | 0 | 0/0 | 1 | 7.0 | 12 | 17 | 9 | 13 | 3 | 2 | 3 | 0 | 31 | .387 | 0 | 3 | 0 | 0 | 3 |
| Totals | 3.87 | 11-9 | 20-20 | 13 | 3/0 | 2 | 124.2 | 128 | 101 | 69 | 94 | 52 | 14 | 13 | 1 | 477 | .268 | 22 | 15 | 0 | 2 | 28 |
| Opponents | 4.17 | 9-11 | 20-20 | 15 | 0/0 | 0 | 122.2 | 187 | 144 | 73 | 66 | 32 | 25 | 12 | 4 | 547 | .342 | 9 | 7 | 1 | 6 | 20 |
| PB - Team (12), IBORRA J 7, BERTRAN M 5, Opp (14). SBA/ATT - IBORRA J (10-12), ALCAZAR M (7-8), ARANDA S (5-6), BERTRAN M (2-2), MCGILVRAY K (1-1), IBORRA C (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ALCAZAR Miriam | 27 | 4 | 23 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| ARANDA Silvia | 22 | 5 | 17 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| FERNANDEZ Irene | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| FERNANDEZ Cristina | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PONS A M | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAN JUAN Teresa | 196 | 173 | 21 | 2 | .990 | 13 | 0 | 0 | --- | 0 | 0 |
| IBORRA Jessica | 96 | 63 | 30 | 3 | .969 | 5 | 10 | 2 | .833 | 7 | 0 |
| VARGAS Esther | 85 | 50 | 32 | 3 | .965 | 7 | 0 | 0 | --- | 0 | 0 |
| PENA Irene | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| IBORRA Carmen O | 12 | 6 | 5 | 1 | .917 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| BERTRAN Mariona | 74 | 27 | 39 | 8 | .892 | 2 | 2 | 0 | 1.000 | 5 | 0 |
| MINAGLIA Laura G | 55 | 10 | 39 | 6 | .891 | 0 | 0 | 0 | --- | 0 | 0 |
| BESANCON Stacy Nic. | 8 | 1 | 6 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| PALACIOS Jessica | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| MCGILVRAY K | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GOMEZ E | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BELDA Paula | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BENAVIDES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 615 | 374 | 214 | 27 | .956 | 14 | 13 | 2 | .867 | 12 | 0 |
| Opponents | 620 | 368 | 198 | 54 | .913 | 14 | 30 | 5 | .857 | 14 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||