![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LNDH SOF 08 | Pitcher of record | Attend | Time | ||||
| * | Mar 30, 2008 | at | C.B. VILADECANS | W | 13-6 | 13-12-4 | / | 6-8-2 | 1-0-0 | 1-0-0 | BUSSO C (W 1-0) | 100 | 1:55 | ||
| * | Mar 30, 2008 | at | C.B. VILADECANS | 2-7 | L | 2-6-1 | / | 7-9-0 | 1-1-0 | 1-1-0 | YUSTA A (L 0-1) | 100 | 1:40 | ||
| * | Apr 06, 2008 | DRIDMA RIVAS C.D.D. | W | 6-0 | 6-10-2 | / | 0-4-4 | 2-1-0 | 2-1-0 | BUSSO C (W 2-0) | 150 | 1:32 | |||
| * | Apr 06, 2008 | DRIDMA RIVAS C.D.D. | W | 9-4 | 9-8-1 | / | 4-5-4 | 3-1-0 | 3-1-0 | PEREZ O (W 1-0) | 150 | 1:35 | |||
| * | Apr 13, 2008 | at | HERCULES HOSPITALET | 3-4 | L | 3-9-3 | / | 4-8-1 | 3-2-0 | 3-2-0 | BUSSO C (L 2-1) | 150 | 1:55 | ||
| * | Apr 13, 2008 | at | HERCULES HOSPITALET | 7-11 | L | 7-12-3 | / | 11-13-2 | 3-3-0 | 3-3-0 | PEREZ O (L 1-1) | 200 | 15:3 | ||
| * | Apr 20, 2008 | at | KRAFFT A.S.SEBASTIAN | W | 8-1 | 8-9-1 | / | 1-4-3 | 4-3-0 | 4-3-0 | BUSSO C (W 3-1) | 170 | 12:3 | ||
| * | Apr 20, 2008 | at | KRAFFT A.S.SEBASTIAN | W | 11-4 | 11-9-2 | / | 4-7-4 | 5-3-0 | 5-3-0 | YUSTA A (W 1-1) | 175 | 1:40 | ||
| * | Apr 27, 2008 | C.B.S. ANTORCHA CEU | W | 3-1 | 3-5-1 | / | 1-1-1 | 6-3-0 | 6-3-0 | BUSSO C (W 4-1) | 200 | 12:1 | |||
| * | Apr 27, 2008 | C.B.S. ANTORCHA CEU | W | 6-5 | 6-9-2 | / | 5-11-3 | 7-3-0 | 7-3-0 | PEREZ O (W 2-1) | 200 | 14:2 | |||
| * | May 04, 2008 | C.B. VILADECANS | W | 5-3 | 5-4-1 | / | 3-8-1 | 8-3-0 | 8-3-0 | BUSSO C (W 5-1) | 200 | 12|4 | |||
| * | May 04, 2008 | C.B. VILADECANS | W | 13-12 | 13-10-2 | / | 12-11-2 | (8) | 9-3-0 | 9-3-0 | PEREZ O (W 2-0) | 200 | 1:55 | ||
| * | May 18, 2008 | at | DRIDMA RIVAS C.D.D. | 0-4 | L | 0-7-5 | / | 4-6-0 | 9-4-0 | 9-4-0 | BUSSO C (L 5-2) | 100 | 1:30 | ||
| * | May 18, 2008 | at | DRIDMA RIVAS C.D.D. | 5-12 | L | 5-9-0 | / | 12-14-1 | 9-5-0 | 9-5-0 | PEREZ O (L 3-2) | 100 | 1:30 | ||
| * | May 25, 2008 | HERCULES HOSPITALET | W | 8-6 | 8-7-0 | / | 6-10-3 | 10-5-0 | 10-5-0 | BUSSO C (W 6-2) | 80 | 13|0 | |||
| * | May 25, 2008 | HERCULES HOSPITALET | 3-15 | L | 3-5-3 | / | 15-9-3 | 10-6-0 | 10-6-0 | PEREZ O (L 3-3) | 80 | 16|0 | |||
| * | Jun 08, 2008 | at | C.B.S. ANTORCHA CEU | 0-5 | L | 0-4-3 | / | 5-9-0 | 10-7-0 | 10-7-0 | BUSSO C (L 6-3) | 100 | 12:3 | ||
| * | Jun 08, 2008 | at | C.B.S. ANTORCHA CEU | 3-20 | L | 3-6-1 | / | 20-10-1 | 10-8-0 | 10-8-0 | PEREZ O (L 3-4) | 100 | 14:2 | ||
| * | Jun 15, 2008 | KRAFFT A.S.SEBASTIAN | W | 6-0 | 6-8-0 | / | 0-3-0 | 11-8-0 | 11-8-0 | BUSSO C (W 7-3) | 80 | 12:3 | |||
| * | Jun 15, 2008 | KRAFFT A.S.SEBASTIAN | W | 5-2 | 5-3-4 | / | 2-4-2 | 12-8-0 | 12-8-0 | PEREZ O (W 4-4) | 80 | 14:4 |
| () extra inning game |
Overall Statistics |
Record: 12-8 Home: 9-1 Away: 3-7 LNDH SOF 08: 12-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HERNANDEZ Amaia | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 1 | .000 |
| MUNOZ Sara | .432 | 12-12 | 37 | 13 | 16 | 2 | 3 | 0 | 10 | 24 | .649 | 4 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 11 | 39 | 4 | .926 |
| CALVO Aroia | .429 | 20-19 | 63 | 9 | 27 | 0 | 2 | 0 | 16 | 31 | .492 | 2 | 0 | 4 | 0 | .433 | 2 | 2 | 3-4 | 28 | 9 | 6 | .860 |
| ALVAREZ Patricia | .422 | 16-16 | 45 | 18 | 19 | 0 | 5 | 3 | 13 | 38 | .844 | 11 | 0 | 3 | 0 | .536 | 0 | 3 | 4-5 | 7 | 5 | 1 | .923 |
| LARRAZA Ainara | .389 | 18-17 | 54 | 8 | 21 | 6 | 4 | 0 | 16 | 35 | .648 | 7 | 0 | 6 | 0 | .459 | 0 | 1 | 0-0 | 81 | 19 | 6 | .943 |
| AYUSO Elena | .333 | 12-12 | 33 | 6 | 11 | 0 | 1 | 0 | 3 | 13 | .394 | 4 | 0 | 0 | 0 | .405 | 0 | 1 | 0-0 | 63 | 10 | 4 | .948 |
| BUSSO Constanza V. | .309 | 19-19 | 55 | 10 | 17 | 3 | 0 | 0 | 12 | 20 | .364 | 5 | 1 | 1 | 1 | .377 | 0 | 3 | 0-0 | 18 | 38 | 3 | .949 |
| ETXEBERRIA Elena | .250 | 19-19 | 48 | 12 | 12 | 1 | 1 | 0 | 9 | 15 | .313 | 14 | 0 | 10 | 1 | .419 | 0 | 6 | 3-4 | 17 | 3 | 0 | 1.000 |
| ETXEBERRIA Igone | .250 | 14-11 | 20 | 5 | 5 | 1 | 1 | 0 | 2 | 8 | .400 | 6 | 0 | 3 | 0 | .423 | 0 | 1 | 0-0 | 23 | 0 | 2 | .920 |
| BARRIGA Silvia | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| CHUECA Cristina | .235 | 11-6 | 17 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 4 | 3 | 4 | 0 | .458 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| MORALES Beatriz | .229 | 16-16 | 35 | 10 | 8 | 2 | 0 | 0 | 7 | 10 | .286 | 15 | 1 | 3 | 0 | .462 | 1 | 1 | 0-0 | 44 | 13 | 3 | .950 |
| YUSTA A | .214 | 14-13 | 14 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .214 | 4 | 1 | 10 | 0 | .421 | 0 | 0 | 0-0 | 35 | 18 | 2 | .964 |
| FERNANDEZ Edurne | .167 | 10-9 | 18 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 1 | 0 | 4 | 0 | .211 | 0 | 2 | 0-0 | 3 | 12 | 5 | .750 |
| MAJARENAS Maialen | .125 | 13-3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| ZOROZA Usua | .100 | 15-11 | 30 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .100 | 11 | 0 | 2 | 0 | .341 | 0 | 1 | 1-1 | 20 | 5 | 1 | .962 |
| ZUBIA Olatz | .000 | 6-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| BENITO Idoia | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 0 | 0 | .286 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| IZAGUIRRE Laida | .000 | 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| PEREZ Oraia | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| AIZPURUA Miriam | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ARRATIBEL Hiart | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| ONATIBIA Eider | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .303 | 20-20 | 501 | 116 | 152 | 15 | 17 | 3 | 99 | 210 | .419 | 93 | 8 | 57 | 2 | .418 | 3 | 21 | 13-18 | 367 | 188 | 39 | .934 |
| Opponents | .297 | 20-20 | 518 | 122 | 154 | 17 | 11 | 1 | 95 | 196 | .378 | 67 | 15 | 45 | 2 | .389 | 7 | 24 | 19-24 | 362 | 170 | 37 | .935 |
| LOB - Team (149), Opp (143). DPs turned - Team (5), Opp (10). IBB - Team (3), ETXEBERRIA E 1, MORALES B 1, ALVAREZ P 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BUSSO Constanza V. | 2.22 | 7-3 | 10-10 | 10 | 2/0 | 0 | 63.0 | 61 | 30 | 20 | 12 | 28 | 4 | 4 | 0 | 245 | .249 | 8 | 1 | 1 | 2 | 15 |
| PEREZ Oraia | 5.73 | 4-4 | 10-8 | 6 | 0/0 | 1 | 51.1 | 80 | 66 | 42 | 29 | 9 | 13 | 7 | 1 | 235 | .340 | 7 | 11 | 0 | 4 | 8 |
| YUSTA A | 15.47 | 1-1 | 4-2 | 0 | 0/0 | 0 | 6.1 | 8 | 19 | 14 | 21 | 7 | 0 | 0 | 0 | 29 | .276 | 5 | 2 | 0 | 0 | 1 |
| ZOROZA Usua | 29.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 9 | .556 | 0 | 1 | 0 | 1 | 0 |
| Totals | 4.75 | 12-8 | 20-20 | 16 | 2/0 | 1 | 122.1 | 154 | 122 | 83 | 67 | 45 | 17 | 11 | 1 | 518 | .297 | 20 | 15 | 1 | 7 | 24 |
| Opponents | 5.05 | 8-12 | 20-20 | 13 | 2/0 | 1 | 120.2 | 152 | 116 | 87 | 93 | 57 | 15 | 17 | 3 | 501 | .303 | 11 | 8 | 1 | 3 | 21 |
| PB - Team (14), MORALES B 10, ZOROZA U 4, Opp (2). SBA/ATT - MORALES B (11-14), BUSSO C (11-14), ZOROZA U (8-10), PEREZ O (6-7), YUSTA A (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ETXEBERRIA Elena | 20 | 17 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| PEREZ Oraia | 11 | 2 | 9 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| BARRIGA Silvia | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHUECA Cristina | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BENITO Idoia | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAJARENAS Maialen | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ARRATIBEL Hiart | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZUBIA Olatz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YUSTA A | 55 | 35 | 18 | 2 | .964 | 0 | 2 | 1 | .667 | 0 | 0 |
| ZOROZA Usua | 26 | 20 | 5 | 1 | .962 | 1 | 8 | 2 | .800 | 4 | 0 |
| MORALES Beatriz | 60 | 44 | 13 | 3 | .950 | 1 | 11 | 3 | .786 | 10 | 0 |
| BUSSO Constanza V. | 59 | 18 | 38 | 3 | .949 | 4 | 11 | 3 | .786 | 0 | 0 |
| AYUSO Elena | 77 | 63 | 10 | 4 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| LARRAZA Ainara | 106 | 81 | 19 | 6 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| MUNOZ Sara | 54 | 11 | 39 | 4 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| ALVAREZ Patricia | 13 | 7 | 5 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| ETXEBERRIA Igone | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| CALVO Aroia | 43 | 28 | 9 | 6 | .860 | 1 | 0 | 0 | --- | 0 | 0 |
| IZAGUIRRE Laida | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| FERNANDEZ Edurne | 20 | 3 | 12 | 5 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Amaia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| AIZPURUA Miriam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ONATIBIA Eider | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 594 | 367 | 188 | 39 | .934 | 5 | 19 | 5 | .792 | 14 | 0 |
| Opponents | 569 | 362 | 170 | 37 | .935 | 10 | 13 | 5 | .722 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||