![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LNDH SOF 08 | Pitcher of record | Attend | Time | ||||
| * | Mar 30, 2008 | at | DRIDMA RIVAS C.D.D. | 2-17 | L | 2-3-5 | / | 17-6-1 | 0-1-0 | 0-1-0 | KRESOVA I (L 0-1) | 125 | 1:39 | ||
| * | Mar 30, 2008 | at | DRIDMA RIVAS C.D.D. | W | 13-3 | 13-12-1 | / | 3-4-2 | 1-1-0 | 1-1-0 | PAREJO B (W 1-0) | 125 | 2:02 | ||
| * | Apr 06, 2008 | KRAFFT A.S.SEBASTIAN | W | 7-0 | 7-9-1 | / | 0-3-2 | 2-1-0 | 2-1-0 | KRESOVA I (W 1-1) | 150 | 1h 2 | |||
| * | Apr 06, 2008 | KRAFFT A.S.SEBASTIAN | W | 14-0 | 14-8-1 | / | 0-1-5 | 3-1-0 | 3-1-0 | PAREJO B (W 2-0) | 100 | 1h35 | |||
| * | Apr 13, 2008 | C.S. ORIO | W | 4-3 | 4-8-1 | / | 3-9-3 | 4-1-0 | 4-1-0 | KRESOVA I (W 1-1) | 150 | 1:55 | |||
| * | Apr 13, 2008 | C.S. ORIO | W | 11-7 | 11-13-2 | / | 7-12-3 | 5-1-0 | 5-1-0 | PAREJO B (W 3-0) | 200 | 15:3 | |||
| * | Apr 20, 2008 | at | C.B.S. ANTORCHA CEU | 3-4 | L | 3-9-2 | / | 4-8-4 | 5-2-0 | 5-2-0 | KRESOVA I (L 2-2) | 200 | 13:2 | ||
| * | Apr 20, 2008 | at | C.B.S. ANTORCHA CEU | 2-5 | L | 2-3-1 | / | 5-13-0 | 5-3-0 | 5-3-0 | PAREJO B (L 3-1) | 200 | 15:4 | ||
| * | Apr 28, 2008 | C.B. VILADECANS | W | 2-1 | 2-7-1 | / | 1-5-0 | (8) | 6-3-0 | 6-3-0 | KRESOVA I (W 2-2) | 150 | 2:00 | ||
| * | Apr 27, 2008 | C.B. VILADECANS | W | 5-4 | 5-9-1 | / | 4-11-2 | 7-3-0 | 7-3-0 | PAREJO B (W 3-1) | 100 | 1:40 | |||
| * | May 04, 2008 | DRIDMA RIVAS C.D.D. | 5-6 | L | 5-13-6 | / | 6-9-8 | (8) | 7-4-0 | 7-4-0 | KRESOVA I (L 3-2) | 40 | 2:25 | ||
| * | May 04, 2008 | DRIDMA RIVAS C.D.D. | W | 8-1 | 8-10-2 | / | 1-3-0 | 8-4-0 | 8-4-0 | PAREJO B (W 4-1) | 40 | 1:35 | |||
| * | May 18, 2008 | at | KRAFFT A.S.SEBASTIAN | W | 6-4 | 6-10-2 | / | 4-5-2 | 9-4-0 | 9-4-0 | KRESOVA I (W 4-3) | 60 | 2:20 | ||
| * | May 18, 2008 | at | KRAFFT A.S.SEBASTIAN | W | 11-9 | 11-7-3 | / | 9-10-3 | 10-4-0 | 10-4-0 | PAREJO B (W 6-1) | 60 | 2:50 | ||
| * | May 25, 2008 | at | C.S. ORIO | 6-8 | L | 6-10-3 | / | 8-7-0 | 10-5-0 | 10-5-0 | KRESOVA I (L 4-4) | 80 | 13|0 | ||
| * | May 25, 2008 | at | C.S. ORIO | W | 15-3 | 15-9-3 | / | 3-5-3 | 11-5-0 | 11-5-0 | PAREJO B (W 7-1) | 80 | 16|0 | ||
| * | Jun 01, 2008 | C.B.S. ANTORCHA CEU | 3-8 | L | 3-7-2 | / | 8-7-1 | 11-6-0 | 11-6-0 | PAREJO B (L 7-2) | 50 | 2:09 | |||
| * | Jun 01, 2008 | C.B.S. ANTORCHA CEU | 3-8 | L | 3-6-7 | / | 8-7-6 | (8) | 11-7-0 | 11-7-0 | KRESOVA I (L 4-5) | 50 | 1:49 | ||
| * | Jun 08, 2008 | at | C.B. VILADECANS | W | 11-8 | 11-10-4 | / | 8-13-0 | (8) | 12-7-0 | 12-7-0 | KRESOVA I (W 5-5) | 50 | 13:5 | |
| * | Jun 08, 2008 | at | C.B. VILADECANS | 6-7 | L | 6-9-3 | / | 7-12-3 | 12-8-0 | 12-8-0 | PAREJO B (L 7-3) | 45 | 2:13 |
| () extra inning game |
Overall Statistics |
Record: 12-8 Home: 7-3 Away: 5-5 LNDH SOF 08: 12-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| IBORRA Andrea | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| GALLARDO Alba | .392 | 16-16 | 51 | 11 | 20 | 2 | 1 | 0 | 13 | 24 | .471 | 7 | 0 | 3 | 0 | .466 | 0 | 1 | 2-3 | 18 | 3 | 2 | .913 |
| VASQUEZ Bella | .389 | 20-19 | 54 | 15 | 21 | 5 | 0 | 0 | 9 | 26 | .481 | 13 | 3 | 2 | 0 | .529 | 0 | 0 | 0-0 | 15 | 25 | 2 | .952 |
| KRESOVA Ivana | .388 | 18-18 | 49 | 10 | 19 | 3 | 0 | 0 | 13 | 22 | .449 | 7 | 0 | 6 | 0 | .456 | 1 | 3 | 0-0 | 10 | 17 | 7 | .794 |
| AGUSTI Cristina | .375 | 10-10 | 32 | 10 | 12 | 0 | 0 | 0 | 6 | 12 | .375 | 8 | 0 | 6 | 0 | .500 | 0 | 0 | 1-3 | 47 | 1 | 0 | 1.000 |
| PAREJO Beatriz | .373 | 20-20 | 59 | 19 | 22 | 5 | 1 | 0 | 18 | 29 | .492 | 15 | 1 | 3 | 0 | .500 | 1 | 2 | 2-2 | 12 | 20 | 3 | .914 |
| GOMEZ Sara | .333 | 17-17 | 54 | 19 | 18 | 2 | 2 | 1 | 7 | 27 | .500 | 10 | 2 | 7 | 0 | .455 | 0 | 1 | 3-4 | 31 | 34 | 8 | .890 |
| CARO Elena | .333 | 13-11 | 33 | 9 | 11 | 2 | 0 | 1 | 6 | 16 | .485 | 5 | 0 | 3 | 0 | .421 | 0 | 4 | 0-0 | 68 | 6 | 4 | .949 |
| VAZQUEZ Mireia | .333 | 9-7 | 18 | 2 | 6 | 0 | 1 | 0 | 2 | 8 | .444 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 2-2 | 3 | 2 | 1 | .833 |
| BATLLO Maria | .333 | 3-0 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .833 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| GALLARDO Irene | .295 | 16-16 | 44 | 10 | 13 | 0 | 0 | 0 | 7 | 13 | .295 | 8 | 1 | 0 | 0 | .415 | 0 | 4 | 0-1 | 61 | 2 | 5 | .926 |
| CAMBLOR Meritxell | .286 | 10-8 | 21 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .286 | 6 | 1 | 3 | 0 | .464 | 0 | 1 | 1-1 | 13 | 1 | 2 | .875 |
| ENCINAS Barbara | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 2 | 0 | .250 | 1 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| VARAS Escarlata | .250 | 13-10 | 32 | 8 | 8 | 1 | 0 | 0 | 3 | 9 | .281 | 4 | 0 | 2 | 0 | .333 | 0 | 0 | 3-3 | 11 | 12 | 4 | .852 |
| GUTIERREZ Mireia | .250 | 9-2 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| BENITEZ Nuria | .200 | 4-3 | 10 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | .400 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| VOMACKOVA Zuzana | .185 | 12-10 | 27 | 6 | 5 | 0 | 0 | 0 | 6 | 5 | .185 | 4 | 1 | 1 | 0 | .313 | 0 | 3 | 0-1 | 37 | 7 | 1 | .978 |
| RUBIO Noelia | .100 | 15-15 | 20 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | 5 | 1 | 3 | 0 | .296 | 1 | 2 | 0-0 | 23 | 21 | 10 | .815 |
| CALLEJAS Laura | .000 | 5-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| MESAS Ana | .000 | 6-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| YEBENES Silvia | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| QUESADA M | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| OCON Ruth | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .320 | 20-20 | 538 | 137 | 172 | 20 | 6 | 3 | 104 | 213 | .396 | 99 | 10 | 57 | 1 | .432 | 4 | 21 | 14-20 | 376 | 154 | 51 | .912 |
| Opponents | .283 | 20-20 | 530 | 106 | 150 | 14 | 7 | 3 | 79 | 187 | .353 | 56 | 8 | 94 | 1 | .358 | 3 | 25 | 30-32 | 375 | 169 | 48 | .919 |
| LOB - Team (163), Opp (140). DPs turned - Team (3), Opp (7). IBB - Team (9), VASQUEZ B 4, PAREJO B 4, AGUSTI C 1, Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| IBORRA Andrea | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 1 |
| KRESOVA Ivana | 3.03 | 5-5 | 10-10 | 9 | 1/0 | 0 | 64.2 | 71 | 52 | 28 | 29 | 33 | 2 | 5 | 0 | 264 | .269 | 8 | 5 | 0 | 1 | 15 |
| PAREJO Beatriz | 3.56 | 7-3 | 10-10 | 10 | 1/0 | 0 | 61.0 | 78 | 47 | 31 | 20 | 61 | 12 | 2 | 3 | 263 | .297 | 5 | 2 | 0 | 2 | 9 |
| Totals | 3.27 | 12-8 | 20-20 | 19 | 2/0 | 0 | 126.1 | 150 | 106 | 59 | 56 | 94 | 14 | 7 | 3 | 530 | .283 | 14 | 8 | 0 | 3 | 25 |
| Opponents | 5.43 | 8-12 | 20-20 | 15 | 0/0 | 0 | 125.0 | 172 | 137 | 97 | 99 | 57 | 20 | 6 | 3 | 538 | .320 | 23 | 10 | 2 | 4 | 21 |
| PB - Team (13), AGUSTI C 4, ENCINAS B 4, VOMACKOVA Z 3, GUTIERREZ M 1, GOMEZ S 1, Opp (13). SBA/ATT - PAREJO B (18-20), KRESOVA I (12-12), AGUSTI C (10-10), VOMACKOVA Z (6-7), GOMEZ S (5-6), ENCINAS B (5-5), GUTIERREZ M (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| AGUSTI Cristina | 48 | 47 | 1 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 4 | 0 |
| ENCINAS Barbara | 20 | 19 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 4 | 0 |
| BATLLO Maria | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| IBORRA Andrea | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MESAS Ana | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CALLEJAS Laura | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VOMACKOVA Zuzana | 45 | 37 | 7 | 1 | .978 | 0 | 6 | 1 | .857 | 3 | 0 |
| VASQUEZ Bella | 42 | 15 | 25 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| CARO Elena | 78 | 68 | 6 | 4 | .949 | 3 | 0 | 0 | --- | 0 | 0 |
| GALLARDO Irene | 68 | 61 | 2 | 5 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| PAREJO Beatriz | 35 | 12 | 20 | 3 | .914 | 0 | 18 | 2 | .900 | 0 | 0 |
| GALLARDO Alba | 23 | 18 | 3 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| GOMEZ Sara | 73 | 31 | 34 | 8 | .890 | 1 | 5 | 1 | .833 | 1 | 0 |
| CAMBLOR Meritxell | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| VARAS Escarlata | 27 | 11 | 12 | 4 | .852 | 0 | 0 | 0 | --- | 0 | 0 |
| VAZQUEZ Mireia | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| RUBIO Noelia | 54 | 23 | 21 | 10 | .815 | 1 | 0 | 0 | --- | 0 | 0 |
| KRESOVA Ivana | 34 | 10 | 17 | 7 | .794 | 1 | 12 | 0 | 1.000 | 0 | 0 |
| GUTIERREZ Mireia | 4 | 2 | 1 | 1 | .750 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| BENITEZ Nuria | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| QUESADA M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| OCON Ruth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| YEBENES Silvia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 581 | 376 | 154 | 51 | .912 | 3 | 30 | 2 | .938 | 13 | 0 |
| Opponents | 592 | 375 | 169 | 48 | .919 | 7 | 14 | 6 | .700 | 13 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||