![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LNDH SOF 08 | Pitcher of record | Attend | Time | ||||
| * | Mar 30, 2008 | HERCULES HOSPITALET | W | 17-2 | 17-6-1 | / | 2-3-5 | 1-0-0 | 1-0-0 | SAENZ P (W 1-0) | 125 | 1:39 | |||
| * | Mar 30, 2008 | HERCULES HOSPITALET | 3-13 | L | 3-4-2 | / | 13-12-1 | 1-1-0 | 1-1-0 | AGUILAR L (L 0-1) | 125 | 2:02 | |||
| * | Apr 06, 2008 | at | C.S. ORIO | 0-6 | L | 0-4-4 | / | 6-10-2 | 1-2-0 | 1-2-0 | SAENZ P (L 0-1) | 150 | 1:32 | ||
| * | Apr 06, 2008 | at | C.S. ORIO | 4-9 | L | 4-5-4 | / | 9-8-1 | 1-3-0 | 1-3-0 | AGUILAR L (L 0-2) | 150 | 1:35 | ||
| * | Apr 13, 2008 | C.B.S. ANTORCHA CEU | 0-7 | L | 0-3-6 | / | 7-6-0 | 1-4-0 | 1-4-0 | AGUILAR L (L 0-3) | 300 | 12:2 | |||
| * | Apr 13, 2008 | C.B.S. ANTORCHA CEU | 3-7 | L | 3-9-3 | / | 7-12-1 | 1-5-0 | 1-5-0 | SAENZ P (L 1-2) | 200 | 1:40 | |||
| * | Apr 20, 2008 | at | C.B. VILADECANS | 1-7 | L | 1-4-1 | / | 7-14-1 | 1-6-0 | 1-6-0 | SAENZ P (L 1-3) | 200 | |||
| * | Apr 20, 2008 | at | C.B. VILADECANS | 0-7 | L | 0-0-1 | / | 7-9-0 | 1-7-0 | 1-7-0 | AGUILAR L (L 0-4) | 100 | 1:20 | ||
| * | Apr,27 2008 | KRAFFT A.S.SEBASTIAN | W | 1-0 | 1-5-3 | / | 0-1-1 | 2-7-0 | 2-7-0 | OTERMIN L (W 1-0) | 100 | 1:31 | |||
| * | Apr 27, 2008 | KRAFFT A.S.SEBASTIAN | W | 8-1 | 8-13-2 | / | 1-5-3 | 3-7-0 | 3-7-0 | AGUILAR L (W 1-4) | 150 | 1:57 | |||
| * | May 04, 2008 | at | HERCULES HOSPITALET | W | 6-5 | 6-9-8 | / | 5-13-6 | (8) | 4-7-0 | 4-7-0 | OTERMIN L (W 1-0) | 40 | 2:25 | |
| * | May 04, 2008 | at | HERCULES HOSPITALET | 1-8 | L | 1-3-0 | / | 8-10-2 | 4-8-0 | 4-8-0 | AGUILAR L (L 0-5) | 40 | 1:35 | ||
| * | May 18, 2008 | C.S. ORIO | W | 4-0 | 4-6-0 | / | 0-7-5 | 5-8-0 | 5-8-0 | OTERMIN L (W 3-0) | 100 | 1:30 | |||
| * | May 18, 2008 | C.S. ORIO | W | 12-5 | 12-14-1 | / | 5-9-0 | 6-8-0 | 6-8-0 | GOMEZ D P C (W 1-0) | 100 | 1:30 | |||
| * | Jun 01, 2008 | C.B. VILADECANS | 5-10 | L | 5-8-6 | / | 10-11-0 | 6-9-0 | 6-9-0 | OTERMIN L (L 3-1) | 100 | 12:5 | |||
| * | Jun 01, 2008 | C.B. VILADECANS | 5-15 | L | 5-8-8 | / | 15-12-1 | 6-10-0 | 6-10-0 | AGUILAR L (L 1-7) | 100 | 15:2 | |||
| * | Jun 08, 2008 | at | KRAFFT A.S.SEBASTIAN | W | 8-3 | 8-6-2 | / | 3-8-8 | 7-10-0 | 7-10-0 | OTERMIN L (W 4-1) | 100 | 13:0 | ||
| * | Jun 08, 2008 | at | KRAFFT A.S.SEBASTIAN | W | 11-2 | 11-7-2 | / | 2-5-5 | 8-10-0 | 8-10-0 | AGUILAR L (W 1-7) | 100 | 15:1 | ||
| * | Jun 14, 2008 | at | C.B.S. ANTORCHA CEU | 0-10 | L | 0-0-2 | / | 10-10-0 | 8-11-0 | 8-11-0 | AGUILAR L (L 8-1) | 80 | 15:0 | ||
| * | Jun 14, 2008 | at | C.B.S. ANTORCHA CEU | 2-9 | L | 2-4-4 | / | 9-10-3 | 8-12-0 | 8-12-0 | GOMEZ D P C (L 1-1) | 80 | 17:0 |
| () extra inning game |
Overall Statistics |
Record: 8-12 Home: 5-5 Away: 3-7 LNDH SOF 08: 8-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SAENZ Patricia | .556 | 15-12 | 36 | 12 | 20 | 1 | 4 | 0 | 12 | 29 | .806 | 6 | 2 | 1 | 0 | .636 | 0 | 0 | 1-1 | 7 | 12 | 1 | .950 |
| KNIGHT Catherine M | .533 | 6-6 | 15 | 4 | 8 | 0 | 2 | 0 | 4 | 12 | .800 | 2 | 0 | 2 | 0 | .588 | 0 | 1 | 0-0 | 9 | 2 | 1 | .917 |
| BURSTEIN Laura | .300 | 10-10 | 30 | 6 | 9 | 5 | 0 | 1 | 6 | 17 | .567 | 1 | 0 | 0 | 0 | .313 | 1 | 1 | 1-1 | 24 | 10 | 1 | .971 |
| BONATO Elena | .286 | 18-18 | 49 | 8 | 14 | 3 | 1 | 0 | 8 | 19 | .388 | 8 | 1 | 5 | 0 | .397 | 0 | 1 | 3-3 | 38 | 56 | 12 | .887 |
| GOMEZ D Pul Cristina | .278 | 6-5 | 18 | 1 | 5 | 0 | 2 | 0 | 3 | 9 | .500 | 0 | 0 | 0 | 0 | .278 | 0 | 0 | 0-0 | 15 | 9 | 3 | .889 |
| SANTOS Nerea | .263 | 10-7 | 19 | 1 | 5 | 0 | 1 | 0 | 2 | 7 | .368 | 3 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 | 7 | 1 | 3 | .727 |
| AGUILAR Laura | .250 | 3-3 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
| MARCO Olga | .244 | 17-17 | 45 | 7 | 11 | 1 | 0 | 0 | 5 | 12 | .267 | 5 | 0 | 2 | 0 | .320 | 0 | 1 | 0-0 | 26 | 8 | 1 | .971 |
| PAZ Laura | .241 | 18-18 | 54 | 12 | 13 | 1 | 0 | 0 | 5 | 14 | .259 | 6 | 2 | 5 | 1 | .339 | 0 | 4 | 7-7 | 27 | 20 | 3 | .940 |
| CACERES Silvia | .219 | 19-18 | 32 | 6 | 7 | 2 | 0 | 0 | 5 | 9 | .281 | 6 | 0 | 14 | 0 | .342 | 0 | 4 | 1-1 | 108 | 4 | 8 | .933 |
| OTERO Ana | .196 | 19-19 | 51 | 9 | 10 | 0 | 0 | 0 | 2 | 10 | .196 | 7 | 4 | 7 | 0 | .339 | 0 | 5 | 6-7 | 10 | 1 | 4 | .733 |
| TRIGUEROS Miriam | .194 | 16-16 | 36 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | .194 | 10 | 0 | 4 | 0 | .370 | 0 | 1 | 2-2 | 12 | 29 | 10 | .804 |
| OTERMIN Liliana | .167 | 5-4 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 0 | 0 | .231 | 0 | 0 | 0-1 | 10 | 17 | 1 | .964 |
| GARCIA Rocio | .100 | 18-17 | 30 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | .100 | 5 | 1 | 17 | 0 | .250 | 0 | 5 | 0-1 | 38 | 20 | 9 | .866 |
| FERNANDEZ Itziar | .071 | 11-7 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 2 | 2 | 3 | 0 | .278 | 0 | 1 | 2-2 | 3 | 0 | 1 | .750 |
| LIMON Yaiza | .056 | 13-10 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 4 | 2 | 6 | 1 | .280 | 1 | 1 | 0-0 | 10 | 7 | 2 | .895 |
| Totals | .253 | 20-20 | 467 | 91 | 118 | 13 | 10 | 1 | 60 | 154 | .330 | 66 | 14 | 66 | 2 | .361 | 2 | 25 | 23-26 | 346 | 206 | 60 | .902 |
| Opponents | .335 | 20-20 | 522 | 126 | 175 | 22 | 10 | 3 | 93 | 226 | .433 | 78 | 0 | 31 | 1 | .422 | 0 | 16 | 20-31 | 354 | 178 | 45 | .922 |
| LOB - Team (130), Opp (145). DPs turned - Team (9), Opp (7). IBB - Team (1), SAENZ P 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| OTERMIN Liliana | 1.27 | 4-1 | 5-4 | 4 | 1/1 | 0 | 33.0 | 40 | 18 | 6 | 5 | 9 | 5 | 4 | 0 | 140 | .286 | 0 | 0 | 0 | 0 | 6 |
| GOMEZ D Pul Cristina | 4.88 | 1-1 | 5-3 | 2 | 0/1 | 0 | 18.2 | 27 | 23 | 13 | 7 | 10 | 5 | 1 | 2 | 89 | .303 | 1 | 0 | 0 | 0 | 2 |
| SAENZ Patricia | 5.03 | 1-3 | 5-4 | 4 | 0/0 | 0 | 23.2 | 43 | 24 | 17 | 13 | 3 | 3 | 3 | 0 | 105 | .410 | 6 | 0 | 0 | 0 | 4 |
| AGUILAR Laura | 7.53 | 2-7 | 9-9 | 6 | 0/0 | 0 | 40.0 | 65 | 61 | 43 | 53 | 9 | 9 | 2 | 1 | 188 | .346 | 6 | 0 | 0 | 0 | 4 |
| Totals | 4.55 | 8-12 | 20-20 | 16 | 2/1 | 0 | 115.1 | 175 | 126 | 75 | 78 | 31 | 22 | 10 | 3 | 522 | .335 | 13 | 0 | 0 | 0 | 16 |
| Opponents | 3.20 | 12-8 | 20-20 | 17 | 4/1 | 0 | 118.0 | 118 | 91 | 54 | 66 | 66 | 13 | 10 | 1 | 467 | .253 | 18 | 14 | 0 | 2 | 25 |
| PB - Team (7), BURSTEIN L 4, PAZ L 3, Opp (8). SBA/ATT - PAZ L (12-20), AGUILAR L (9-15), BURSTEIN L (8-11), GOMEZ D P C (6-6), SAENZ P (2-5), OTERMIN L (3-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| AGUILAR Laura | 12 | 2 | 10 | 0 | 1.000 | 0 | 9 | 6 | .600 | 0 | 0 |
| MARCO Olga | 35 | 26 | 8 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| BURSTEIN Laura | 35 | 24 | 10 | 1 | .971 | 1 | 8 | 3 | .727 | 4 | 0 |
| OTERMIN Liliana | 28 | 10 | 17 | 1 | .964 | 2 | 3 | 2 | .600 | 0 | 0 |
| SAENZ Patricia | 20 | 7 | 12 | 1 | .950 | 1 | 2 | 3 | .400 | 0 | 0 |
| PAZ Laura | 50 | 27 | 20 | 3 | .940 | 1 | 12 | 8 | .600 | 3 | 0 |
| CACERES Silvia | 120 | 108 | 4 | 8 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
| KNIGHT Catherine M | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| LIMON Yaiza | 19 | 10 | 7 | 2 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
| GOMEZ D Pul Cristina | 27 | 15 | 9 | 3 | .889 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| BONATO Elena | 106 | 38 | 56 | 12 | .887 | 5 | 0 | 0 | --- | 0 | 0 |
| GARCIA Rocio | 67 | 38 | 20 | 9 | .866 | 1 | 0 | 0 | --- | 0 | 0 |
| TRIGUEROS Miriam | 51 | 12 | 29 | 10 | .804 | 2 | 0 | 0 | --- | 0 | 0 |
| FERNANDEZ Itziar | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| OTERO Ana | 15 | 10 | 1 | 4 | .733 | 0 | 0 | 0 | --- | 0 | 0 |
| SANTOS Nerea | 11 | 7 | 1 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 612 | 346 | 206 | 60 | .902 | 9 | 20 | 11 | .645 | 7 | 0 |
| Opponents | 577 | 354 | 178 | 45 | .922 | 7 | 23 | 3 | .885 | 8 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||