![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LNDH SOF 08 | Pitcher of record | Attend | Time | ||||
| * | Apr 06, 2008 | at | HERCULES HOSPITALET | 0-7 | L | 0-3-2 | / | 7-9-1 | 0-1-0 | 0-1-0 | RODRIGUEZ J (L) | 150 | 1h 2 | ||
| * | Apr 06, 2008 | at | HERCULES HOSPITALET | 0-14 | L | 0-1-5 | / | 14-8-1 | 0-2-0 | 0-2-0 | GONZALEZ L (L 0-1) | 100 | 1h35 | ||
| * | Apr 14, 2008 | at | C.B. VILADECANS | 0-7 | L | 0-1-3 | / | 7-10-2 | 0-3-0 | 0-3-0 | RODRIGUEZ J (L 0-2) | 150 | 1:30 | ||
| * | Apr 14, 2008 | at | C.B. VILADECANS | 2-9 | L | 2-3-3 | / | 9-6-1 | 0-4-0 | 0-4-0 | GONZALEZ L (L 0-1) | 140 | 1:25 | ||
| * | Apr 20, 2008 | C.S. ORIO | 1-8 | L | 1-4-3 | / | 8-9-1 | 0-5-0 | 0-5-0 | RODRIGUEZ J (L 0-2) | 170 | 12:3 | |||
| * | Apr 20, 2008 | C.S. ORIO | 4-11 | L | 4-7-4 | / | 11-9-2 | 0-6-0 | 0-6-0 | GONZALEZ L (L 0-2) | 175 | 1:40 | |||
| * | Apr,27 2008 | at | DRIDMA RIVAS C.D.D. | 0-1 | L | 0-1-1 | / | 1-5-3 | 0-7-0 | 0-7-0 | NOVO E (L 0-1) | 100 | 1:31 | ||
| * | Apr 27, 2008 | at | DRIDMA RIVAS C.D.D. | 1-8 | L | 1-5-3 | / | 8-13-2 | 0-8-0 | 0-8-0 | FERNANDEZ M (L 0-1) | 150 | 1:57 | ||
| * | May 01, 2008 | C.B.S. ANTORCHA CEU | 3-16 | L | 3-3-7 | / | 16-12-5 | 0-9-0 | 0-9-0 | NOVO E (L 0-2) | 250 | 12|4 | |||
| * | May 01, 2008 | C.B.S. ANTORCHA CEU | 0-18 | L | 0-3-2 | / | 18-15-0 | 0-10-0 | 0-10-0 | FERNANDEZ M (L 0-3) | 250 | 14|3 | |||
| * | May 03, 2008 | at | C.B.S. ANTORCHA CEU | 0-7 | L | 0-1-1 | / | 7-9-0 | 0-11-0 | 0-11-0 | RODRIGUEZ J (L 0-4) | 250 | 12|2 | ||
| * | May 03, 2008 | at | C.B.S. ANTORCHA CEU | 4-17 | L | 4-7-5 | / | 17-10-2 | 0-12-0 | 0-12-0 | FERNANDEZ M (L 0-3) | 250 | 15|0 | ||
| * | May 18, 2008 | HERCULES HOSPITALET | 4-6 | L | 4-5-2 | / | 6-10-2 | 0-13-0 | 0-13-0 | RODRIGUEZ J (L 0-5) | 60 | 2:20 | |||
| * | May 18, 2008 | HERCULES HOSPITALET | 9-11 | L | 9-10-3 | / | 11-7-3 | 0-14-0 | 0-14-0 | NOVO E (L 0-3) | 60 | 2:50 | |||
| * | May 25, 2008 | C.B. VILADECANS | 7-11 | L | 7-7-6 | / | 11-7-4 | 0-15-0 | 0-15-0 | FERNANDEZ M (L 0-5) | 100 | 1:40 | |||
| * | May 25, 2008 | C.B. VILADECANS | 0-16 | L | 0-1-4 | / | 16-11-0 | 0-16-0 | 0-16-0 | NOVO E (L 0-4) | 60 | 15|3 | |||
| * | Jun 08, 2008 | DRIDMA RIVAS C.D.D. | 3-8 | L | 3-8-8 | / | 8-6-2 | 0-17-0 | 0-17-0 | RODRIGUEZ J (L 0-6) | 100 | 13:0 | |||
| * | Jun 08, 2008 | DRIDMA RIVAS C.D.D. | 2-11 | L | 2-5-5 | / | 11-7-2 | 0-18-0 | 0-18-0 | FERNANDEZ M (L 0-6) | 100 | 15:1 | |||
| * | Jun 15, 2008 | at | C.S. ORIO | 0-6 | L | 0-3-0 | / | 6-8-0 | 0-19-0 | 0-19-0 | GONZALEZ L (L 0-4) | 80 | 12:3 | ||
| * | Jun 15, 2008 | at | C.S. ORIO | 2-5 | L | 2-4-2 | / | 5-3-4 | 0-20-0 | 0-20-0 | NOVO E (L 0-5) | 80 | 14:4 |
| () extra inning game |
Overall Statistics |
Record: 0-20 Home: 0-10 Away: 0-10 LNDH SOF 08: 0-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| RODRIGUEZ Eider | .315 | 20-20 | 54 | 6 | 17 | 3 | 1 | 0 | 6 | 22 | .407 | 6 | 1 | 2 | 0 | .393 | 0 | 1 | 4-5 | 35 | 41 | 9 | .894 |
| PEREZ Virginia | .304 | 18-18 | 56 | 9 | 17 | 1 | 0 | 0 | 3 | 18 | .321 | 3 | 0 | 9 | 1 | .339 | 0 | 0 | 3-5 | 46 | 11 | 12 | .826 |
| FRAMIŅAN Cristina | .273 | 20-20 | 44 | 5 | 12 | 0 | 1 | 0 | 5 | 14 | .318 | 3 | 1 | 8 | 0 | .333 | 0 | 0 | 0-0 | 33 | 44 | 6 | .928 |
| CORES Lorena | .269 | 20-20 | 52 | 2 | 14 | 3 | 0 | 1 | 5 | 20 | .385 | 6 | 0 | 6 | 0 | .345 | 0 | 0 | 2-3 | 79 | 7 | 6 | .935 |
| PAREDES Irune | .159 | 19-19 | 44 | 3 | 7 | 1 | 3 | 0 | 5 | 14 | .318 | 6 | 2 | 17 | 0 | .288 | 0 | 4 | 4-5 | 28 | 6 | 3 | .919 |
| CUESTA Ana Maria | .125 | 15-15 | 32 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .156 | 7 | 1 | 11 | 0 | .300 | 0 | 1 | 0-0 | 24 | 5 | 2 | .935 |
| GONZALEZ Laura | .118 | 11-9 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 6 | 3 | 2 | .818 |
| RODRIGUEZ Jessica | .111 | 8-7 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 0 | 3 | 4 | .429 |
| FERNANDEZ Maialen | .105 | 12-9 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 6 | 1 | 6 | 0 | .346 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| LARRAZ Ederne | .100 | 6-2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| NOVO Eder | .091 | 18-17 | 33 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .091 | 12 | 1 | 8 | 1 | .348 | 0 | 0 | 1-2 | 15 | 10 | 11 | .694 |
| ALONSO Laura | .037 | 13-12 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .037 | 3 | 1 | 7 | 0 | .161 | 0 | 0 | 0-1 | 20 | 5 | 9 | .735 |
| TORRADO | .000 | 3-2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| ANTOLIN Naiara | .000 | 4-4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| BAZ Silvia | .000 | 3-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| OTAMENDI Larraitz | .000 | 5-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
| GRANJA Leire | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| MANSO Ane | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JAUREGUI Estefania | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .191 | 20-20 | 429 | 42 | 82 | 9 | 5 | 1 | 27 | 104 | .242 | 57 | 9 | 89 | 2 | .299 | 0 | 6 | 14-21 | 316 | 137 | 69 | .868 |
| Opponents | .363 | 20-20 | 480 | 197 | 174 | 23 | 18 | 9 | 133 | 260 | .542 | 116 | 17 | 45 | 4 | .494 | 8 | 27 | 43-50 | 342 | 161 | 37 | .931 |
| LOB - Team (117), Opp (135). DPs turned - Team (12), Opp (8). IBB - Team (3), CORES L 2, RODRIGUEZ E 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GRANJA Leire | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| BAZ Silvia | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RODRIGUEZ Jessica | 6.65 | 0-6 | 7-6 | 5 | 0/0 | 0 | 33.2 | 56 | 45 | 32 | 12 | 16 | 12 | 6 | 3 | 151 | .371 | 2 | 4 | 0 | 2 | 10 |
| GONZALEZ Laura | 7.60 | 0-4 | 6-4 | 1 | 0/0 | 0 | 19.1 | 35 | 38 | 21 | 21 | 10 | 3 | 4 | 2 | 91 | .385 | 8 | 0 | 1 | 2 | 5 |
| NOVO Eder | 8.75 | 0-5 | 8-5 | 3 | 0/0 | 0 | 32.0 | 46 | 61 | 40 | 64 | 13 | 5 | 4 | 2 | 136 | .338 | 9 | 5 | 2 | 3 | 5 |
| FERNANDEZ Maialen | 10.14 | 0-5 | 6-4 | 2 | 0/0 | 0 | 19.1 | 37 | 53 | 28 | 19 | 6 | 3 | 4 | 2 | 99 | .374 | 5 | 8 | 0 | 1 | 7 |
| Totals | 7.97 | 0-20 | 20-20 | 11 | 0/0 | 0 | 105.1 | 174 | 197 | 120 | 116 | 45 | 23 | 18 | 9 | 480 | .363 | 24 | 17 | 3 | 8 | 27 |
| Opponents | 1.72 | 20-0 | 20-20 | 15 | 8/1 | 2 | 114.0 | 82 | 42 | 28 | 57 | 89 | 9 | 5 | 1 | 429 | .191 | 17 | 9 | 1 | 0 | 6 |
| PB - Team (20), PEREZ V 11, CUESTA A M 7, ALONSO L 2, Opp (6). SBA/ATT - PEREZ V (32-38), NOVO E (15-19), RODRIGUEZ J (11-13), GONZALEZ L (8-9), FERNANDEZ M (9-9), CUESTA A M (8-8), ALONSO L (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FERNANDEZ Maialen | 12 | 10 | 2 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| BAZ Silvia | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CUESTA Ana Maria | 31 | 24 | 5 | 2 | .935 | 1 | 8 | 0 | 1.000 | 7 | 0 |
| CORES Lorena | 92 | 79 | 7 | 6 | .935 | 7 | 0 | 0 | --- | 0 | 0 |
| FRAMIŅAN Cristina | 83 | 33 | 44 | 6 | .928 | 6 | 0 | 0 | --- | 0 | 0 |
| PAREDES Irune | 37 | 28 | 6 | 3 | .919 | 2 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Eider | 85 | 35 | 41 | 9 | .894 | 4 | 0 | 0 | --- | 0 | 0 |
| ANTOLIN Naiara | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| PEREZ Virginia | 69 | 46 | 11 | 12 | .826 | 0 | 32 | 6 | .842 | 11 | 0 |
| GONZALEZ Laura | 11 | 6 | 3 | 2 | .818 | 1 | 8 | 1 | .889 | 0 | 0 |
| OTAMENDI Larraitz | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| TORRADO | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ALONSO Laura | 34 | 20 | 5 | 9 | .735 | 1 | 3 | 0 | 1.000 | 2 | 0 |
| NOVO Eder | 36 | 15 | 10 | 11 | .694 | 2 | 15 | 4 | .789 | 0 | 0 |
| LARRAZ Ederne | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Jessica | 7 | 0 | 3 | 4 | .429 | 0 | 11 | 2 | .846 | 0 | 0 |
| JAUREGUI Estefania | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRANJA Leire | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANSO Ane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 522 | 316 | 137 | 69 | .868 | 12 | 43 | 7 | .860 | 20 | 0 |
| Opponents | 540 | 342 | 161 | 37 | .931 | 8 | 14 | 7 | .667 | 6 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||