![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LNDH SOF 08 | Pitcher of record | Attend | Time | ||||
| * | Apr 06, 2008 | C.B. VILADECANS | W | 7-2 | 7-8-1 | / | 2-7-2 | 1-0-0 | 1-0-0 | BLANES R (W 1-0) | 150 | 1:40 | |||
| * | Apr 06, 2008 | C.B. VILADECANS | 2-9 | L | 2-5-4 | / | 9-13-1 | 1-1-0 | 1-1-0 | FLORES N (L 0-1) | 150 | 1:25 | |||
| * | Apr 13, 2008 | at | DRIDMA RIVAS C.D.D. | W | 7-0 | 7-6-0 | / | 0-3-6 | 2-1-0 | 2-1-0 | BLANES R (W 2-0) | 300 | 12:2 | ||
| * | Apr 13, 2008 | at | DRIDMA RIVAS C.D.D. | W | 7-3 | 7-12-1 | / | 3-9-3 | 3-1-0 | 3-1-0 | FLORES N (W 1-1) | 200 | 1:40 | ||
| * | Apr 20, 2008 | HERCULES HOSPITALET | W | 4-3 | 4-8-4 | / | 3-9-2 | 4-1-0 | 4-1-0 | FLORES N (W 21-0) | 200 | 13:2 | |||
| * | Apr 20, 2008 | HERCULES HOSPITALET | W | 5-2 | 5-13-0 | / | 2-3-1 | 5-1-0 | 5-1-0 | BLANES R (W 3-0) | 200 | 15:4 | |||
| * | Apr 27, 2008 | at | C.S. ORIO | 1-3 | L | 1-1-1 | / | 3-5-1 | 5-2-0 | 5-2-0 | BLANES R (L 3-1) | 200 | 12:1 | ||
| * | Apr 27, 2008 | at | C.S. ORIO | 5-6 | L | 5-11-3 | / | 6-9-2 | 5-3-0 | 5-3-0 | FLORES N (L 2-2) | 200 | 14:2 | ||
| * | May 01, 2008 | at | KRAFFT A.S.SEBASTIAN | W | 16-3 | 16-12-5 | / | 3-3-7 | 6-3-0 | 6-3-0 | BLANES R (W 4-1) | 250 | 12|4 | ||
| * | May 01, 2008 | at | KRAFFT A.S.SEBASTIAN | W | 18-0 | 18-15-0 | / | 0-3-2 | 7-3-0 | 7-3-0 | FLORES N (W 4-2) | 250 | 14|3 | ||
| * | May 03, 2008 | KRAFFT A.S.SEBASTIAN | W | 7-0 | 7-9-0 | / | 0-1-1 | 8-3-0 | 8-3-0 | SCHREYER J M (W 1-0) | 250 | 12|2 | |||
| * | May 03, 2008 | KRAFFT A.S.SEBASTIAN | W | 17-4 | 17-10-2 | / | 4-7-5 | 9-3-0 | 9-3-0 | FLORES N (W 4-2) | 250 | 15|0 | |||
| * | May 18, 2008 | at | C.B. VILADECANS | W | 7-2 | 7-8-0 | / | 2-7-3 | 10-3-0 | 10-3-0 | SCHREYER J M (W 2-0) | 60 | 1:48 | ||
| * | May 18, 2008 | at | C.B. VILADECANS | W | 8-1 | 8-8-0 | / | 1-3-2 | 11-3-0 | 11-3-0 | BLANES R (W 5-1) | 50 | 1:30 | ||
| * | Jun 01, 2008 | at | HERCULES HOSPITALET | W | 8-3 | 8-7-1 | / | 3-7-2 | 12-3-0 | 12-3-0 | BLANES R (W 5-1) | 50 | 2:09 | ||
| * | Jun 01, 2008 | at | HERCULES HOSPITALET | W | 8-3 | 8-7-6 | / | 3-6-7 | (8) | 13-3-0 | 13-3-0 | SCHREYER J M (W 3-0) | 50 | 1:49 | |
| * | Jun 08, 2008 | C.S. ORIO | W | 5-0 | 5-9-0 | / | 0-4-3 | 14-3-0 | 14-3-0 | SCHREYER J M (W 4-0) | 100 | 12:3 | |||
| * | Jun 08, 2008 | C.S. ORIO | W | 20-3 | 20-10-1 | / | 3-6-1 | 15-3-0 | 15-3-0 | BLANES R (W 7-1) | 100 | 14:2 | |||
| * | Jun 14, 2008 | DRIDMA RIVAS C.D.D. | W | 10-0 | 10-10-0 | / | 0-0-2 | 16-3-0 | 16-3-0 | SCHREYER J M (W 5-0) | 80 | 15:0 | |||
| * | Jun 14, 2008 | DRIDMA RIVAS C.D.D. | W | 9-2 | 9-10-3 | / | 2-4-4 | 17-3-0 | 17-3-0 | BLANES R (W 8-1) | 80 | 17:0 |
| () extra inning game |
Overall Statistics |
Record: 17-3 Home: 9-1 Away: 8-2 LNDH SOF 08: 17-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CASANI Eva | .667 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
| HARTLEY Rebeca Laur. | .522 | 10-9 | 23 | 10 | 12 | 4 | 2 | 2 | 20 | 26 | 1.130 | 3 | 0 | 1 | 0 | .577 | 0 | 0 | 0-0 | 36 | 2 | 0 | 1.000 |
| SUAREZ Raquel | .517 | 20-20 | 58 | 25 | 30 | 2 | 3 | 1 | 26 | 41 | .707 | 11 | 0 | 1 | 0 | .562 | 4 | 2 | 7-8 | 110 | 14 | 5 | .961 |
| MARTLEY R | .500 | 2-2 | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | 1.000 | 2 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| AGUILAR Elisa | .490 | 14-14 | 49 | 27 | 24 | 3 | 2 | 0 | 10 | 31 | .633 | 6 | 2 | 1 | 0 | .561 | 0 | 0 | 13-15 | 37 | 20 | 3 | .950 |
| FLORES Noelia | .458 | 16-15 | 48 | 10 | 22 | 2 | 2 | 1 | 11 | 31 | .646 | 3 | 0 | 1 | 0 | .490 | 0 | 2 | 1-1 | 14 | 11 | 2 | .926 |
| GALARRAGA Itziar | .418 | 18-18 | 55 | 18 | 23 | 5 | 0 | 0 | 14 | 28 | .509 | 5 | 0 | 1 | 1 | .459 | 1 | 3 | 1-1 | 11 | 28 | 5 | .886 |
| SCHREYER Jennifer M. | .400 | 6-6 | 10 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .500 | 5 | 1 | 1 | 0 | .625 | 0 | 2 | 1-1 | 2 | 6 | 0 | 1.000 |
| RAIGON Sandra | .400 | 8-4 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | .800 | 3 | 0 | 0 | 0 | .625 | 0 | 3 | 0-0 | 5 | 1 | 0 | 1.000 |
| MURILLO Eider | .304 | 17-17 | 46 | 12 | 14 | 5 | 1 | 0 | 13 | 21 | .457 | 7 | 0 | 4 | 0 | .396 | 0 | 2 | 5-6 | 26 | 11 | 3 | .925 |
| PANADERO Sandra | .286 | 20-20 | 42 | 23 | 12 | 1 | 1 | 0 | 8 | 15 | .357 | 8 | 2 | 1 | 1 | .407 | 2 | 17 | 5-5 | 24 | 12 | 5 | .878 |
| MARTINEZ Macarena | .283 | 19-19 | 53 | 17 | 15 | 2 | 0 | 0 | 7 | 17 | .321 | 7 | 1 | 5 | 0 | .377 | 0 | 8 | 2-2 | 23 | 11 | 4 | .895 |
| BLANES Rosa | .273 | 7-7 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 1 | 2 | 0 | .333 | 0 | 5 | 0-0 | 12 | 22 | 1 | .971 |
| FERNANDEZ Maria | .211 | 11-9 | 19 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 5 | 2 | 2 | 0 | .407 | 1 | 1 | 0-0 | 7 | 1 | 0 | 1.000 |
| LOPEZ Miriam | .194 | 14-13 | 31 | 6 | 6 | 0 | 0 | 0 | 5 | 6 | .194 | 8 | 0 | 2 | 0 | .359 | 0 | 1 | 1-2 | 37 | 10 | 1 | .979 |
| VICO Carmen | .158 | 9-9 | 19 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .158 | 1 | 0 | 1 | 1 | .200 | 0 | 4 | 0-1 | 2 | 0 | 2 | .500 |
| VALERO Lidia | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MICCHELI M | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 1 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SEGUI Maria | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .367 | 20-20 | 488 | 171 | 179 | 27 | 11 | 5 | 127 | 243 | .498 | 76 | 9 | 29 | 4 | .454 | 9 | 50 | 37-43 | 354 | 151 | 32 | .940 |
| Opponents | .246 | 20-20 | 443 | 49 | 109 | 19 | 2 | 0 | 40 | 132 | .298 | 46 | 2 | 63 | 2 | .317 | 4 | 23 | 6-11 | 332 | 174 | 57 | .899 |
| LOB - Team (126), Opp (115). DPs turned - Team (9), Opp (6). IBB - Team (3), MARTLEY R 2, HARTLEY R L 1, Opp (11). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HARTLEY Rebeca Laur. | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHREYER Jennifer M. | 0.90 | 5-0 | 5-5 | 5 | 3/0 | 0 | 31.0 | 18 | 5 | 4 | 7 | 29 | 4 | 0 | 0 | 108 | .167 | 2 | 1 | 0 | 0 | 5 |
| BLANES Rosa | 2.43 | 8-1 | 10-8 | 6 | 0/1 | 0 | 54.2 | 48 | 23 | 19 | 31 | 20 | 8 | 2 | 0 | 199 | .241 | 1 | 0 | 1 | 3 | 9 |
| FLORES Noelia | 3.03 | 4-2 | 8-6 | 5 | 1/1 | 0 | 32.1 | 43 | 21 | 14 | 8 | 14 | 7 | 0 | 0 | 136 | .316 | 0 | 1 | 0 | 1 | 9 |
| Totals | 2.19 | 17-3 | 20-20 | 16 | 5/1 | 0 | 118.0 | 109 | 49 | 37 | 46 | 63 | 19 | 2 | 0 | 443 | .246 | 3 | 2 | 1 | 4 | 23 |
| Opponents | 6.52 | 3-17 | 20-20 | 16 | 0/0 | 0 | 111.2 | 179 | 171 | 104 | 76 | 29 | 27 | 11 | 5 | 488 | .367 | 18 | 9 | 0 | 9 | 50 |
| PB - Team (2), HARTLEY R L 1, MARTLEY R 1, Opp (25). SBA/ATT - LOPEZ M (5-8), FLORES N (3-5), BLANES R (2-4), SCHREYER J M (1-2), MARTLEY R (0-1), HARTLEY R L (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HARTLEY Rebeca Laur. | 38 | 36 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 1 | 0 |
| SCHREYER Jennifer M. | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| MARTLEY R | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
| FERNANDEZ Maria | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RAIGON Sandra | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| SEGUI Maria | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOPEZ Miriam | 48 | 37 | 10 | 1 | .979 | 3 | 5 | 3 | .625 | 0 | 0 |
| BLANES Rosa | 35 | 12 | 22 | 1 | .971 | 2 | 2 | 2 | .500 | 0 | 0 |
| SUAREZ Raquel | 129 | 110 | 14 | 5 | .961 | 6 | 0 | 0 | --- | 0 | 0 |
| AGUILAR Elisa | 60 | 37 | 20 | 3 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| FLORES Noelia | 27 | 14 | 11 | 2 | .926 | 1 | 3 | 2 | .600 | 0 | 0 |
| MURILLO Eider | 40 | 26 | 11 | 3 | .925 | 2 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ Macarena | 38 | 23 | 11 | 4 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| GALARRAGA Itziar | 44 | 11 | 28 | 5 | .886 | 3 | 0 | 0 | --- | 0 | 0 |
| PANADERO Sandra | 41 | 24 | 12 | 5 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| VICO Carmen | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| CASANI Eva | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| VALERO Lidia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MICCHELI M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 537 | 354 | 151 | 32 | .940 | 9 | 6 | 5 | .545 | 2 | 0 |
| Opponents | 563 | 332 | 174 | 57 | .899 | 6 | 37 | 6 | .860 | 25 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||